Deflektorhauben DSB, Muffenanschluss
-
Produktdetails
Kategorien:
Deflektorhauben
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | ||||||||
---|---|---|---|---|---|---|---|---|
d | D | L | L1 | s PVC | s PP-Basis | B1 | d3 | kg |
0110m | 170 | 215 | 40 | 3,0 | 3,0 | 80 | 20 | 0,5 |
0125m | 185 | 240 | 40 | 3,0 | 3,0 | 90 | 20 | 0,6 |
0140m | 200 | 260 | 40 | 3,0 | 3,0 | 100 | 20 | 0,6 |
0160m | 230 | 270 | 40 | 3,0 | 3,0 | 115 | 25 | 0,8 |
0180m | 250 | 310 | 50 | 3,0 | 3,0 | 130 | 25 | 1,5 |
0200m | 270 | 340 | 50 | 3,0 | 3,0 | 150 | 25 | 1,7 |
0225m | 295 | 385 | 50 | 3,0 | 3,5 | 156 | 25 | 2,5 |
0250m | 375 | 435 | 50 | 3,0 | 3,5 | 185 | 25 | 2,7 |
0280m | 360 | 465 | 50 | 3,0 | 4,0 | 205 | 25 | 3,0 |
0315m | 395 | 515 | 50 | 3,0 | 5,0 | 235 | 32 | 4,6 |
0355m | 435 | 575 | 50 | 4,0 | 5,0 | 260 | 32 | 6,3 |
0400m | 480 | 635 | 60 | 4,0 | 6,0 | 290 | 40 | 7,3 |
Download Anfrage
Schließen