Deflektorhauben Flanschenanschluss
Lüftungskomponenten Deflektorhauben
Produktdetails
Kategorien:
Deflektorhauben
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | L | s PVC | s PP-Basis | B1 | d3 | D1 | B | k | d1 | d2 | Anzahl d2 | kg | |
0700f | 1140 | 1410 | 6,0 | * | 450 | 63 | 810 | 12 | 770 | 700 | 11 | 24 | 69,0 | |
0710f | 1140 | 1410 | * | 8,0 | 450 | 63 | 810 | 12 | 770 | 710 | 11 | 24 | 75,0 | |
0800f | 1295 | 1585 | 6,3 | 8,0 | 535 | 75 | 900 | 12 | 860 | 800 | 11 | 28 | 80,0 | |
0900f | 1455 | 1780 | 7,0 | 8,0 | 595 | 75 | 1000 | 12 | 960 | 900 | 11 | 32 | 102,0 | |
1000f | 1650 | 2030 | 8,0 | 10,0 | 620 | 75 | 1100 | 12 | 1060 | 1000 | 11 | 32 | 127,0 | |
1250f | 2075 | 2550 | 10,0 | 10,0 | 750 | 75 | 1350 | 15 | 1310 | 1250 | 11 | 32 | 159,0 | |
1400f | 2335 | 2900 | 10,0 | 12,0 | 825 | 75 | 1500 | 15 | 1460 | 1400 | 11 | 32 | 178,0 |
Download Anfrage
Schließen