Rediff Typ AUG 10/BY, Muffenanschluss und Bypass
Fortluftdurchlass mit integriertem Regenabweisdiffusor
Produktdetails
Kategorien:
Rediff
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | D | L | L1 | s PVC | s PP-Basis | B1 | B2 | d3 | kg | |
0110mb | 170 | 200 | 40 | 3,0 | 3,0 | 80 | * | 16 | 0,5 | |
0125mb | 190 | 230 | 40 | 3,0 | 3,0 | 90 | * | 20 | 0,6 | |
0140mb | 215 | 255 | 40 | 3,0 | 3,0 | 100 | * | 20 | 0,8 | |
0160mb | 245 | 295 | 40 | 3,0 | 3,0 | 115 | * | 25 | 1,0 | |
0180mb | 275 | 330 | 50 | 3,0 | 3,0 | 13 | * | 25 | 1,3 | |
0200mb | 305 | 350 | 50 | 3,0 | 3,0 | 150 | * | 25 | 1,5 | |
0225mb | 345 | 415 | 50 | 3,0 | 3,0 | 156 | * | 25 | 1,9 | |
0250mb | 380 | 160 | 50 | 3,0 | 3,0 | 185 | * | 25 | 2,4 | |
0280mb | 425 | 515 | 50 | 3,0 | 3,0 | 205 | * | 25 | 2,9 | |
0315mb | 480 | 580 | 50 | 3,0 | 3,0 | 235 | * | 32 | 3,7 | |
0355mb | 540 | 650 | 50 | 4,0 | 4,0 | 260 | * | 32 | 6,2 | |
0400mb | 610 | 735 | 70 | 4,0 | 4,0 | 290 | * | 40 | 8,1 | |
0450mb | 685 | 825 | 65 | 6,0 | 6,0 | 290 | * | 40 | 10,1 | |
0500mb | 765 | 915 | 100 | 6,0 | 6,0 | 370 | 410 | 50 | 19,0 | |
0560mb | 855 | 1030 | 100 | 6,0 | 6,0 | 405 | 455 | 50 | 15,9 | |
0600mb | 915 | 1100 | 100 | 6,0 | 6,0 | 450 | 490 | 63 | 27,2 | |
0630mb | 960 | 1155 | 100 | 6,0 | 6,0 | 450 | 490 | 63 | 20,0 | |
Auswurfgeschwindigkeit 7 und 12 m auf Anfrage. |
Download Anfrage
Schließen