Volumenstromregler standard, Muffenanschluss
mit Venturi-Düse nach DIN EN ISO 5167-1
Produktdetails
Kategorien:
Volumenstromregler
Jetzt anfragen
Jetzt anfragen
Close
PVC, PVC-C, PPs, PP, PE, PVDF | |||||||
---|---|---|---|---|---|---|---|
d | L | L1 | L2 | L3 | H | s PVC | s PP-Basis |
0110m | 400 | 40 | 320 | 73 | 71 | 3,0 | 3,5 |
0125m | 400 | 40 | 320 | 73 | 79 | 3,0 | 3,5 |
0140m | 400 | 40 | 320 | 73 | 86 | 3,0 | 3,5 |
0160m | 530 | 40 | 450 | 73 | 96 | 4,0 | 3,5 |
0180m | 590 | 50 | 490 | 85 | 106 | 4,0 | 3,5 |
0200m | 610 | 50 | 510 | 85 | 116 | 4,0 | 3,5 |
0225m | 800 | 50 | 700 | 85 | 129 | 4,0 | 3,5 |
0250m | 800 | 50 | 700 | 85 | 141 | 4,0 | 3,5 |
0280m | 860 | 50 | 760 | 85 | 156 | 4,0 | 3,5 |
0315m | 860 | 50 | 760 | 85 | 174 | 4,0 | 3,5 |
0355m | 1150 | 50 | 1050 | 200 | 203 | 4,0 | 6,0 |
0400m | 1200 | 50 | 1100 | 200 | 225 | 4,0 | 6,0 |
0450m | 1390 | 70 | 1250 | 250 | 259 | 5,0 | 6,0 |
0500m | 1540 | 70 | 1400 | 280 | 284 | 5,0 | 6,0 |
Download Anfrage
Schließen