Wellflexmanschetten 3 mm Muffenanschluss, 6-fach gewellt
Lüftungskomponenten
Produktdetails
Kategorien:
Lüftungskomponenten
Jetzt anfragen
Jetzt anfragen
Close
PVC-weich maw1-3- | PP-Basis maw3-3- | |||||||
---|---|---|---|---|---|---|---|---|
d | L min | L max | L1 | s | L min | L max | L1 | s |
0110m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0125m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0140m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0160m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0180m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0200m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0225m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0250m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0280m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0315m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0355m | 110 | 150 | 40 | 3,0 | 110 | 150 | 40 | 3,0 |
0400m | 110 | 150 | 45 | 3,0 | 110 | 150 | 45 | 3,0 |
0450m | 110 | 150 | 45 | 3,0 | 110 | 150 | 45 | 3,0 |
0500m | 110 | 150 | 50 | 3,0 | 110 | 150 | 50 | 3,0 |
0560m | - | - | - | - | 110 | 150 | 100 | 3,0 |
0600m | 110 | 150 | 100 | 3,0 | - | - | - | - |
0630m | - | - | - | - | 110 | 150 | 100 | 3,0 |
0700m | 110 | 150 | 100 | 3,0 | - | - | - | - |
0710m | - | - | - | - | 110 | 150 | 100 | 3,0 |
0800m | 110 | 150 | 125 | 3,0 | 110 | 150 | 125 | 3,0 |
0900m | 110 | 150 | 125 | 3,0 | 110 | 150 | 125 | 3,0 |
1000m | 110 | 150 | 125 | 3,0 | 110 | 150 | 125 | 3,0 |
1250m | - | - | - | - | 110 | 150 | 125 | 3,0 |
Bei PP-Basis sind Materialien für Muffen in PPs, PP oder PE möglich. Bei Bestellung immer angeben! |
Download Anfrage
Schließen