Saddle connections 90° (socket connection)

socket connection

Product Details

Category: Plastic molding
Request More Information
Product information request Close
Please type the letters and numbers below

* Required Fields

Saddle connections 90° (socket connection)
Saddle connections 90° (socket connection) Saddle connections 90° (socket connection)
PVC, PVC-UV, PVC-C PPs, PP, PE, PPs-el, PVDF
d L L1 L2 s kg L L1 L2 s kg
0050m 65 35 30 2,4 0,1 65 35 30 3,0 0,1
0063m 80 35 33 3,0 0,2 80 35 33 3,0 0,1
0075m 90 35 36 2,2 0,2 90 35 36 3,0 0,1
0090m 100 35 39 2,7 0,2 100 35 39 3,0 0,1
0110m 130 40 53 3,2 0,3 130 40 53 3,0 0,3
0125m 145 40 56 1,8 0,4 1450 40 56 3,0 0,3
0140m 160 40 59 2,8 0,5 160 40 59 3,0 0,4
0160m 185 40 73 3,2 0,8 185 40 73 3,0 0,5
0180m 205 50 77 2,5 0,8 205 50 77 3,0 0,6
0200m 225 50 81 2,5 1,0 225 50 81 3,0 0,8
0225m 255 50 97 2,8 1,3 255 50 97 3,5 1,1
0250m 280 50 102 2,9 1,6 280 50 102 3,5 1,3
0280m 305 50 108 2,9 1,9 305 50 108 4,0 1,9
0315m 340 50 115 2,9 2,4 340 50 115 5,0 2,8
0355m 375 50 124 2,9 3,0 375 50 124 5,0 3,5
0400m 415 60 133 3,2 4,0 415 60 133 6,0 5,3
0450m 460 60 153 3,6 6,5 470 70 153 6,0 7,0
0500m 505 60 164 4,0 8,0 515 70 164 6,0 9,8
0560m - - - - - 570 70 176 6,0 13,7
0600m 620 65 194 5,0 14,0 - - - - -
0630m - - - - - 645 70 201 6,0 17,0
0700m 710 80 265 6,0 24,0 - - - - -
0710m - - - - - 720 80 267 8,0 24,5
0800m 800 100 286 6,3 33,0 800 100 286 8,0 30,0
Download information request Close

Please enter only one time your email address to be able to get all downloads of the website.

* Required Fields