Rediff type AUG 10/N, socket connection
exhaust air diffuser with integrated rain defl ector
Product Details
Category:
Rediff
Request More Information
Product information request
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | |||||||||
---|---|---|---|---|---|---|---|---|---|
d | D | L | L1 | s PVC | s PP-Basis | B1 | B2 | d3 | kg |
0110m | 170 | 200 | 40 | 3,0 | 3,0 | 80 | - | 16 | 0,5 |
0125m | 190 | 230 | 40 | 3,0 | 3,0 | 90 | - | 20 | 0,6 |
0140m | 215 | 255 | 40 | 3,0 | 3,0 | 100 | - | 20 | 0,8 |
0160m | 245 | 295 | 40 | 3,0 | 3,0 | 115 | - | 25 | 1,0 |
0180m | 275 | 330 | 50 | 3,0 | 3,0 | 130 | - | 25 | 1,3 |
0200m | 305 | 350 | 50 | 3,0 | 3,0 | 150 | - | 25 | 1,5 |
0225m | 345 | 415 | 50 | 3,0 | 4,0 | 156 | - | 25 | 1,9 |
0250m | 380 | 460 | 60 | 3,0 | 4,0 | 185 | - | 25 | 2,4 |
0280m | 425 | 515 | 50 | 3,0 | 4,0 | 205 | - | 25 | 2,9 |
0315m | 480 | 580 | 50 | 3,0 | 5,0 | 235 | - | 32 | 3,7 |
0355m | 540 | 650 | 50 | 4,0 | 5,0 | 260 | - | 32 | 6,2 |
0400m | 610 | 735 | 70 | 4,0 | 6,0 | 290 | - | 40 | 8,1 |
0450m | 685 | 825 | 65 | 6,0 | 6,0 | 290 | - | 40 | 10,1 |
0500m | 765 | 915 | 100 | 6,0 | 6,0 | 370 | 410 | 50 | 19,0 |
0560m | 855 | 1030 | 100 | 6,0 | 6,0 | 405 | 455 | 50 | 15,9 |
0600m | 915 | 1100 | 100 | 6,0 | 6,0 | 450 | 490 | 63 | 27,2 |
0630m | 960 | 1155 | 100 | 6,0 | 6,0 | 450 | 490 | 63 | 20,0 |
Download information request
Close