Umbrella

Roof passages

Product Details

Category: Roof passages
Request More Information
Product information request Close
Please type the letters and numbers below

* Required Fields

Umbrella
Umbrella Umbrella
PVC PVC.C PPs PP PE PPs-el PVDF
d D H s kg
0075 130 75 3,0 0,15
0110 195 75 3,0 0,2
0125 210 75 3,0 0,2
0140 225 75 3,0 0,2
0160 245 75 3,0 0,3
0180 265 75 3,0 0,3
0200 285 75 3,0 0,2
0225 330 90 3,0 0,3
0250 355 90 3,0 0,4
0280 385 90 3,0 0,4
0315 420 90 3,0 0,7
0355 460 90 3,0 0,7
0400 505 90 3,0 0,8
0450 575 110 3,0 1,0
0500 640 110 5,0 2,1
0600 740 110 5,0 2,6
0630 770 110 5,0 2,9
Umbrellas equals pipe diameter.
Download information request Close

Please enter only one time your email address to be able to get all downloads of the website.

* Required Fields