Deflector cowls type DSB, flange connection
-
Product Details
Category:
Deflector cowls
Request More Information
Product information request
Close
PVC, PVC.C, PPs, PP, PE, PPs-el, PVDF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | L | s | B1 | d3 | D1 | B | k | d1 | d2 | Number d2 | kg |
0110f | 170 | 260 | 3,0 | 80 | 20 | 170 | 8 | 150 | 111 | 7 | 4 | 0,6 |
0125f | 185 | 280 | 3,0 | 90 | 20 | 185 | 8 | 165 | 126 | 7 | 8 | 0,7 |
0140f | 200 | 300 | 3,0 | 100 | 20 | 200 | 8 | 175 | 141 | 7 | 8 | 0,8 |
0160f | 230 | 330 | 3,0 | 115 | 25 | 230 | 8 | 200 | 161 | 7 | 8 | 1,0 |
0180f | 250 | 365 | 3,0 | 130 | 25 | 250 | 8 | 220 | 181 | 7 | 8 | 1,7 |
0200f | 270 | 395 | 3,0 | 150 | 25 | 270 | 8 | 240 | 201 | 7 | 8 | 1,8 |
0225f | 295 | 425 | 3,0 | 156 | 25 | 295 | 8 | 265 | 226 | 7 | 8 | 2,6 |
0250f | 320 | 465 | 3,0 | 185 | 25 | 320 | 10 | 290 | 251 | 7 | 12 | 2,8 |
0280f | 360 | 505 | 3,0 | 205 | 25 | 360 | 10 | 325 | 281 | 9 | 12 | 3,4 |
0315f | 395 | 555 | 3,0 | 235 | 32 | 395 | 10 | 350 | 316 | 9 | 12 | 4,8 |
0355f | 435 | 615 | 4,0 | 260 | 32 | 435 | 10 | 400 | 356 | 9 | 12 | 6,6 |
0400f | 480 | 670 | 4,0 | 290 | 40 | 480 | 10 | 445 | 401 | 9 | 16 | 7,4 |
Download information request
Close