Volume control dampers tightly continuous adjustment (manual operation) with locking screw, flange on both sides, with DIN 1946-4

volume control, manual operation, continuously adjustable, with locking screw, flange on both sides, with DIN 1946-4

Product Details

Category: Volume control dampers
Request More Information
Product information request Close
Please type the letters and numbers below

* Required Fields

Volume control dampers tightly continuous adjustment (manual operation) with locking screw, flange on both sides, with DIN 1946-4
Volume control dampers tightly continuous adjustment (manual operation) with locking screw, flange on both sides, with DIN 1946-4 Volume control dampers tightly continuous adjustment (manual operation) with locking screw, flange on both sides, with DIN 1946-4
  PVC, PVC-C, PVC-UV PPs, PP, PE, PPs-el, PVDF
d L D B k d1 d2 Anzahl d2 H1 H2 kg L D B k d1 d2 Anzahl d2 H1 H2 kg
0110 220 170 8 150 106 7 4 130 67 1,1 215 170 8 150 106 7 4 130 67 0,7
0125 215 185 8 165 121 7 8 138 81 1,2 210 185 8 165 121 7 8 138 81 0,8
0140 215 200 8 175 136 7 8 145 88 1,5 210 200 8 175 136 7 8 145 88 0,9
0160 215 230 8 200 156 7 8 155 98 1,8 210 230 8 200 156 7 8 155 98 1
0180 235 250 8 220 176 7 8 165 108 1,9 230 250 8 220 176 7 8 165 108 1,1
0200 170 270 8 240 196 7 8 175 118 2,1 169 270 8 240 196 7 8 175 118 1,2
0225 235 295 8 265 221 7 8 188 131 2,2 230 295 8 265 221 7 8 188 131 1,4
0250 174 320 10 290 246 7 12 200 145 3 173 320 10 290 246 7 12 200 145 1,8
0280 245 360 10 325 274 9 12 215 160 3,5 240 360 10 325 274 9 12 215 160 2
0315 240 395 10 350 309 9 12 233 178 4,2 235 395 10 350 309 9 12 233 178 2,7
Download information request Close

Please enter only one time your email address to be able to get all downloads of the website.

* Required Fields