Reducers symmetrical 200/50 to 280/250 MM

socket connection

Product Details

Category: Reducers symmetrical
Request More Information
Product information request Close
Please type the letters and numbers below

* Required Fields

Reducers symmetrical 200/50 to 280/250 MM
Reducers symmetrical 200/50 to 280/250 MM Reducers symmetrical 200/50 to 280/250 MM
PVC, PVC-C, PVC-UV PPs, PP, PE, PPs-el, PVDF
d1 - d2 L L1 L2 L3 s kg L L1 L2 L3 s kg
0200-0050 380 50 35 295 3,0 0,7 380 50 35 295 3,0 0,4
0200-0063 345 50 25 270 3,0 0,6 345 50 25 270 3,0 0,4
0200-0075 335 50 35 250 3,0 0,6 335 50 35 250 3,0 0,4
0200-0090 305 50 35 220 3,0 0,6 305 50 35 220 3,0 0,4
0200-0110 300 50 40 210 3,0 0,5 300 50 40 210 3,0 0,4
0200-0125 253 50 40 163 3,0 0,5 250 50 40 160 3,0 0,4
0200-0140 215 50 40 125 3,0 0,5 215 50 40 125 3,0 0,3
0200-0160 195 50 50 95 3,0 0,4 190 50 50 90 3,0 0,4
0200-0180 150 50 50 50 3,0 0,4 153 50 50 53 3,0 0,3
0225-0050 425 50 35 340 3,0 0,8 425 50 35 340 3,0 0,6
0225-0063 390 50 25 315 3,0 0,8 390 50 25 315 3,0 0,5
0225-0075 380 50 35 295 3,0 0,8 380 50 35 295 3,0 0,5
0225-0090 350 50 35 265 3,0 0,8 350 50 35 265 3,0 0,5
0225-0110 320 50 40 230 3,0 0,7 320 50 40 230 3,0 0,5
0225-0125 290 50 40 200 3,0 0,7 290 50 40 200 3,0 0,5
0225-0140 260 50 40 170 3,0 0,7 260 50 40 170 3,0 0,4
0225-0160 225 50 40 135 3,0 0,6 225 50 40 135 3,0 0,4
0225-0180 200 50 50 100 3,0 0,6 200 50 50 100 3,0 0,4
0225-0200 160 50 50 60 3,0 0,5 150 50 50 50 3,0 0,3
0250-0050 470 50 35 385 3,0 1,0 475 50 35 390 3,5 0,8
0250-0063 440 50 25 365 3,0 1,0 440 50 25 365 3,5 0,8
0250-0075 425 50 35 340 3,0 1,0 425 50 35 340 3,5 0,8
0250-0090 400 50 35 315 3,0 0,9 400 50 35 315 3,5 0,7
0250-0110 345 50 40 255 3,0 0,9 345 50 40 255 3,5 0,7
0250-0125 350 50 40 260 3,0 0,9 335 50 40 245 3,5 0,7
0250-0140 310 50 40 220 3,0 0,8 310 50 40 220 3,5 0,7
0250-0160 285 50 40 195 3,0 0,7 285 50 40 195 3,5 0,6
0250-0180 255 50 50 155 3,0 0,7 255 50 50 155 3,5 0,6
0250-0200 200 50 50 100 3,0 0,6 200 50 50 100 3,0 0,6
0250-0225 178 50 50 78 3,0 0,5 173 50 50 73 3,5 0,4
0280-0180 420 50 40 330 3,0 1,1 425 50 40 335 3,5 0,9
0280-0125 395 50 40 305 3,0 1,1 395 50 40 305 3,5 0,9
0280-0140 365 50 40 275 3,0 1,1 365 50 40 275 3,5 0,8
0280-0160 340 50 50 240 3,0 1,0 340 50 50 240 3,5 0,8
0280-0180 300 50 50 200 3,0 1,0 305 50 50 205 3,5 0,8
0280-0200 265 50 50 165 3,0 0,9 255 50 50 155 3,5 0,7
0280-0225 220 50 50 120 4,0 1,0 220 50 50 120 3,5 0,7
0280-0250 170 50 50 70 4,0 0,8 205 50 50 105 3,5 0,5
Download information request Close

Please enter only one time your email address to be able to get all downloads of the website.

* Required Fields